Locksmith Charley presents:
AMSEC BURGLARY SAFES!
Some of the most common Amsec safes are the B1500 square
body and a C3 round body floor safes.
|
BWB3020
Here is a chart of some of their popular models with dimensions and pricing.
Model No. |
Inside H x W x D |
Outside H x W x D |
Door Opening |
Cubic Inch Capacity |
Wt. Lbs |
Interior Shelves |
List Price |
BWB2020 | 19-3/4 x 19-3/4 x 17 | 20 x 20 x 20 | 14-3/4 x 16-1/4 | 6,631 | 170 | 1 | $ 730.00 |
BWB2025 | 19-3/4 x 24-3/4 x 22 | 20 x 25 x 25 | 14-3/4 x 21-1/4 | 6,631 | 170 | 1 | $1,61.00 |
BWB3020 | 29-3/4 x 19-3/4 x 17 | 30 x 20 x 20 | 24-3/4 x 16-1/4 | 9,988 | 270 | 2 | $ 900.00 |
BWB3025 | 29-3/4 x 24-3/4 x 22 | 30 x 25 x 25 | 24-3/4 x 21-1/4 | 16,198 | 290 | 2 | $1,930.00 |
BWB4020 | 39-3/4 x 19-3/4 x 17 | 40 x 20 x 20 | 34-3/4 x 16-1/4 | 13,346 | 340 | 3 | $1,310.00 |
BWB4025 | 39-3/4 x 24-3/4 x 22 | 40 x 25 x 25 | 34-3/4 x 21-1/4 | 21,644 | 390 | 3 | $2,175.00 |
US2015 |
20 x 15-1/4 x 15 |
20-1/4 x 15-1/2 x 18 |
15-5/8 x 10-7/8 |
4,575 |
120 |
2 |
$1,365.00 |
MS1414 |
13-3/4 x 13-3/4 x 11 |
14 x 14 x 14 |
9-3/4 x 9-3/4 |
2,080 |
61 |
1 |
$445.00 |
MS1513D (Disc?) |
14-3/4 x 12-3/4 x 14 |
15 x 13 x 17 |
9-3/4 x 9-3/4 |
2,633 |
61 |
1 |
|
ES913 |
9-1/2 x 13-1/2 x 10-3/8 |
9-7/8 x 13-3/4 x 8-3/4 |
8 x 11 |
1,130 |
38 |
0 |
$160.00 |
ES411 |
4-1/8 x 11-5/8 x 13-3/4 |
4-1/2 x 11-7/8 x 14 |
9 x 11 |
659 |
18 |
1 |
$195.00 |
Model MINI BRUTE |
Inside H x W x D |
Outside H x W x D |
Door Opening |
Cubic Inch Capacity |
Wt. Lbs |
List Price |
|
B400 | 7-5/8 x 7-5/8 x 6-3/4 | 8-1/2 x 8-1/2 x 10-1/4 | 6-5/8 x 6-5/8 | 392 | 32 | - | $380.00 |
B700 | 7-5/8 x 7-5/8 x 11-3/4 | 8-1/2 x 8-1/2 x 15-1/4 | 6-5/8 x 6-5/8 | 683 | 42 | - | $430.00 |
RV411 (Disc?) | 4-3/4 x 11-3/4 x 10 | 7-1/4 x 14-1/4 x 12 | 3-3/4 x 10-3/4 | 558 | 22 | - | |
Model SUPER BRUTE |
Inside H x W x D |
Outside H x W x D |
Door Opening |
Cubic Inch Capacity |
Wt. Lbs |
List Price |
|
B1500 | 11-7/8 x 13-1/4 x 8-3/4 | 12-3/4 x 14-1/8 x 11-3/4 | 10-3/4 x 11-1/8 | 1,377 | 100 | $650.00 | |
B2200 | 11-7/8 x 13-1/4 x 14 | 12-3/4 x 14-1/8 x 17 | 10-3/4 x 11-1/8 | 2,203 | 120 | $715.00 | |
B2900 | 11-7/8 x 13-1/4 x 18-1/4 | 12-3/4 x 14-1/8 x 21-3/8 | 10-3/4 x 11-1/8 | 2,872 | 130 | $810.00 | |
B3800 | 12-5/8 x 18 x 17 | 12-3/4 x 18-3/4 x 21-3/8 | 10-3/4 x 11-1/8 | 3,864 | 136 | $990.00 | |
B2900D*Top | 11-7/8 x 13-1/4 x 9 | 12-3/4 x 14-1/8 x 21-3/8 | 10-3/4 x 11-1/8 | 1,416 | 138 | $1,235.00 | |
B2900D*Bottom | 11-7/8 x 13-1/4 x 8-1/4 | 6-3/8 Dia. | 1,298 | ||||
B3700 | 11-3/4 X 23 X 14 | 12-3/4 X 24 X 16-3/4 | 10-3/4 X 11-1/8 | 3,784 | 142 | $1,020.00 | |
B5800 | 11-3/4 x 35 x 14 | 12-3/4 x 36 x 16-3/4 | 10-3/4 x 11-1/8 | 5,758 | 182 | $1,200.00 | |
BRUTE | |||||||
B1806 | 12-1/4 x 18-1/2 x 6 | 13-1/4 x 19-1/2 x 9 | 11-3/4 x 16 | 1,360 | 102 | - | $1000.00 |
B1810 | 12-1/3 x 18-1/2 x 10 | 13-1/4 x 19-1/2 x 13 | 11-3/4 x 16 | 2,281 | 116 | - | $1180.00 |
B1816 | 12-1/4 x 18-1/2 x 16 | 13-1/4 x 19-1/2 x 19 | 11-3/4 x 16 | 3,626 | 142 | - | $1,280.00 |
B1816D*Top | 12-1/4 x 18-1/2 x 5-3/4 | 13-1/4 x 19-1/2 x 19 | 11-3/4 x 16 | 1,303 | 152 | - | $1,910.00 |
B1816D*bottom | 12-1/4 x 18-1/2 x 10 | 6-3/8 Dia. | 2,266 | Model No. |
Inside Dia. x Height/strong> |
Outside Diameter x H |
Door Opening |
Cubic Inch Capacity |
Wt. Lbs |
List Price |
Tubular Body Safes | |||||||
C3 | 8-1/4 x 5-3/4 | 8-3/4 x 9 | 7-1/4 Dia. | 280 | 40 | $605.00 | |
C5 | 8-1/4 x 10 | 8-3/4 x 13-1/2 | 7-1/4 Dia. | 510 | 46 | $660.00 | |
C7 | 8-1/4 x 16 | 8-3/4 x 19 | 7-1/4 Dia. | 785 | 55 | $730.00 | |
CD5 - top | 8-1/4 x 4-1/4 | 8-3/4 x 13-1/2 | 7-1/4 Dia. | 225 | 54 | $875.00 | |
CD5 - Bottom | 8-1/4 x 4-1/2 | 6-3/8 Dia. | 240 | - | |||
CD7 - Top | 8-1/4 x 5-1/2 | 8-3/4 x 19 | 7-1/4 Dia. | 175 | 66 | $945.00 | |
CD7 - Bottom | 8-1/4 x 9 | 6-3/8 Dia. | 480 | - | |||
“C” Rate Rectangular Body Safes | |||||||
B6 | 12 x 10 x 5-1/4 | 12-1/2 x 11-1/4 x 9-3/4 | 7-1/4 Dia. | 630 | 62 | $ 785.00 | |
B17 | 12 x 12-1/2 x 10 | 13 x 13 x 15 | 7-1/4 Dia. | 1,500 | 98 | $1,045.00 | |
B24 | 12 x 12-1/2 x 14-1/2 | 13 x 13 x 19 | 7-1/4 Dia. | 2,175 | 122 | $1,220.00 | |
BD24** Top | 12 x 12-1/2 x 5-1/2 | 13 x 13 x 20 | 7-1/4 Dia. | 825 | 130 | $1,500.00 | |
BD24 - Bottom | 12 x 12-1/2 x 10 | 6-3/8 Dia. | 1,500 | - | |||
BDP24** Top | 12 x 12-1/2 x 4-1/4 | 13 x 13 x 22 | 7-1/4 Dia. | 638 | 142 | $1,680.00 | |
BDP24-Bottom | 12 x 12-1/2 x 13-3/4 | 6-3/8 Dia. | 2,063 | - |
This page brought to you by:
LOCKSMITH CHARLEY
2308 E. Indian School Rd.
Phoenix AZ 85353
602-230-8888
mailto:Charley@LocksmithCharley.com
Updated 11/18/06