Locksmith Charley's TRANSPONDER and VATS information page
This revision of my transponder information page now also includes listings for vehicles using the VATS (Vehicle Anti Theft System) installed in many General Motors vehicles. Information on the VATS system is located farther down the page. I have included this information mostly for personal reference but I also feel that people should be able to be informed about their vehicles.
TRANSPONDERS
There are many different kinds of transponders and the various automobile manufacturers have implemented their systems in different ways.
On this page I will give a general overview of how a transponder system works followed by specific information for various makes and models of cars.
The transponder is a tiny coded radio transmitter that is embedded into the plastic head of the key. Not all plastic headed keys have transponders though. An example of the type of transponder that Ford puts in its keys looks like this:
When it is encased in a plastic carrier and when assembled it looks like this:
These pictures are obviously enlarged - with relation to the key it looks
like this:
When the key is placed into the ignition of the car and rotated to the start position the on board computer in the car sends a signal to the key via an antenna near the lock cylinder. The key then sends back the transponder code programmed into that key. If the car has been programmed for that transponder code then the computer will permit the car to start, otherwise the computer will disable the car. (I tell people that "it makes the car play Nancy Regan and Just say 'NO, I ain't gonna go!'")
Some vehicles are made in such a fashion that "on-board" programming of a new key into the car is possible if all keys are lost. Other vehicles need to be connected to special equipment that the dealer or locksmith has in order to program a "first" key into the system.
As you can see I have superseded the information from the paragraph below. I
have left it here so that you can watch as the state of the art in locksmithing changes. I have recently
upgraded my machine that will permit me to
"flash" or re-program the ECM computers for Toyota and Lexus
automobiles so now I am also able to flash Toyota, Lexus, Acura, and Honda
immobilizer boxes as well.
Now if you lose all of your keys or have only a valet key available for only $150.00
I can render your ECM back to its original state ready to accept new transponder
keys. This service is available in my shop in Phoenix AZ and mail-in service is
available.
If you wish to bring in to my shop or ship your ECM to me, print out the form at
http://www.locksmithcharley.com/toyotarelease.doc
(Microsoft Word) or
http://www.locksmithcharley.com/toyotarelease.pdf
(Adobe Acrobat reader required)
and send the ECM and the completed form to:
Locksmith Charley 730 S. Country Club Dr., #93, Mesa AZ 85210.
The
instructions for programming your keys into the flashed ECM may be found in the
document at:
http://www.locksmithcharley.com/toyotapostflash.doc (Microsoft
Word)
or http://www.locksmithcharley.com/toyotapostflash.pdf
(Adobe Acrobat reader required)
This service can
save you $1000.00 or more versus the cost of a new ECM computer from the
dealer!
After the ECM is flashed (for an additional charge - in the Phoenix metro
area only) I can arrange to have a locksmith come to your vehicle, fit keys to
it, and get you back on the road the same day (or night!).
Still other
vehicles notably the Toyota and Lexus brands are made in such a
manner so that if all keys are lost you must replace the entire Electronic
Control Module (computer). For that reason if you have a Toyota
or Lexus it is ESSENTIAL
that you make sure to have extra keys on hand. The transponder reference book I
have says the the Electronic Control Module costs about $1400.00 wholesale and
can be as much as $2500.00 retail.
If you have a master key already there are 2 different programming methods depending on the year and model.
On-Board programming "E" instructions are at:
http://www.locksmithcharley.com/toyota-obp-e-instructions.doc
(Microsoft Word) or
http://www.locksmithcharley.com/toyota-obp-e-instructions.pdf
(Adobe Acrobat reader required)
On-Board programming "I" instructions are at:
http://www.locksmithcharley.com/toyota-obp-i-instructions.doc
(Microsoft Word) or
http://www.locksmithcharley.com/toyota-obp-i-instructions.pdf
(Adobe Acrobat reader required)
The chart that I use to determine how to flash a vehicle's computer was
provided to me by the vendor of the machine that I use to flash the computers.
That chart can be seen by clicking on: http://locksmithcharley.com/flash_info.pdf
I had a customer come to my shop the other day and that chart told me that I
needed to flash her computer with the
"32 bit" file. Well I did that and the keys would not program into the
car. After repeating that cycle a couple times, I contacted the technical
support department of the company that provided my equipment. They informed me
that Toyota / Lexus during certain years were "inconsistent" and that
if the "32 bit" file didn't work that I should flash the computer
again with the (older) "16 bit" file. Once I did that the keys
programmed up just fine and the customer was on her way.
Transponder keys cost about $30.00 each for most vehicles, however, recently some new keys have been released that are a slightly to a LOT more. If you want to know an approximate retail price for the key for your vehicle please jot down the key blank number for your vehicle and locate that number in the cross reference chart below. VATS keys usually retail for about $20.00.
I have the equipment and key blanks to cut "HIGH SECURITY" (also called "laser" or "sidewinder") keys for Audi, BMW, Infiniti, Lexus, Mercedes, Porsche, Saab, Toyota, Volkswagen, Volvo. These difficult to find (and cut) keys are only $35.00 each for non-transponder keys.
If you have a "HIGH SECURITY" (i.e. "laser cut" or "sidewinder") transponder key I would expect to pay about $50-$80 for each key, assuming its available on an aftermarket basis. .
CLICK HERE to jump to Transponder key blank cross-reference
Manufacturer | make | System | Program | make | add | ILCO | Strattec | Alternate | ||||||||||
Year(s) | Model | first | transponder | dup | add'l | |||||||||||||
key | First Key | key | key | |||||||||||||||
************************************************************************************************************************** | ||||||||||||||||||
Acura | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | |||||||||||
1999-04 | CL | yes | RW2 | yes | yes | HD106PT5 | 692057 | |||||||||||
1999-04 | CL | yes | SDD+P | yes | yes | HD106PT | 692246 | |||||||||||
2000-01 | Integra | yes | RW2 | yes | yes | HD106PT5 | 692057 | |||||||||||
2000-01 | Integra | yes | SDD+P | yes | yes | HD106PT | 692246 | |||||||||||
2001-06 | MDX | yes | RW2 | yes | yes | HD106PT5 | 692057 | |||||||||||
2001-06 | MDX | yes | SDD+P | yes | yes | HD106PT | 692246 | |||||||||||
1997-05 | NSX | yes | RW2 | yes | yes | HD106PT5 | 692057 | |||||||||||
1997-05 | NSX | yes | SDD+P | yes | yes | HD106PT | 692246 | |||||||||||
1997-06 | RL 3.5 | yes | RW2 | yes | yes | HD106PT5 | 692057 | |||||||||||
1997-06 | RL 3.5 | yes | SDD+P | yes | yes | HD106PT | 692246 | |||||||||||
2002-6 | RSX | yes | RW2 | yes | yes | HD106PT5 | 692057 | |||||||||||
2002-6 | RSX | yes | SDD+P | yes | yes | HD106PT | 692246 | |||||||||||
2005-06 | TL | yes | RW2 | yes | yes | 692057 | ||||||||||||
2005-06 | TL | yes | SDD | yes | yes | 692246 | ||||||||||||
1999-04 | TL | yes | RW2 | yes | yes | HD106PT5 | 692057 | |||||||||||
1999-04 | TL | yes | SDD+P | yes | yes | HD106PT | 692246 | |||||||||||
2004' | TSX | |||||||||||||||||
Audi | no | NO | NO | NO | HU66AT6 | |||||||||||||
BMW | no | no | no | no | orig only | |||||||||||||
Buick | *Note 1* | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | ||||||||||
1997-05 | Century | yes | VATS | yes | yes | VATS-d | ||||||||||||
2005-06 | LaCrosse | yes | OBP-G? | yes | yes | PT04PT | 691205 | |||||||||||
2000-05 | LaSabre | yes | OBP-A | yes | yes | B99PT | ||||||||||||
2000-05 | LaSabre | yes | RW2 | yes | yes | B99PT5 | 692065 | |||||||||||
1992-99 | LaSabre | yes | VATS | yes | yes | VATS-s | 692065 | |||||||||||
1992-99 | Lucerne - Data Unavail | 692065 | ||||||||||||||||
1997-05 | Park Ave. | yes | OBP-A | yes | yes | B97PT | ||||||||||||
1997-05 | Park Ave. | yes | RW2 | yes | yes | B97PT5 | 692064 | |||||||||||
1991-96 | Park Ave. | yes | VATS | yes | yes | VATS-s | ||||||||||||
2003-06 | Rainier | yes | OBP-A | yes | yes | B99PT | ||||||||||||
2003-06 | Rainier | yes | RW2 | yes | yes | B99PT5 | 692065 | |||||||||||
1997-05 | Regal | yes | VATS | yes | yes | VATS-d | ||||||||||||
1994-96 | Regal | yes | VATS | yes | yes | VATS-s | ||||||||||||
2001-06 | Rendezvous | yes | OBP-A | yes | yes | B99PT | 690552 | |||||||||||
2001-06 | Rendezvous | yes | RW2 | yes | yes | B99PT5 | 692065 | |||||||||||
1995-99 | Riviera | yes | VATS | yes | yes | VATS-d | ||||||||||||
1991-94 | Riviera | yes | VATS | yes | yes | VATS-s | ||||||||||||
1991-92 | Reatta | yes | VATS | yes | yes | VATS-s | ||||||||||||
1994-96 | Roadmaster | yes | VATS | yes | yes | VATS-s | ||||||||||||
2005-06 | Terraza | yes | OBP-G | yes | yes | PT04PT | 690552 | |||||||||||
Cadillac | *Note 1* | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | ||||||||||
1989-93 | Allente | yes | VATS | yes | yes | VATS-s | ||||||||||||
1993-96 | Broham | yes | VATS | yes | yes | VATS-s | ||||||||||||
2000-02 | Catera | yes | SDD | yes | yes | orig only | ||||||||||||
1997-99 | Catera | yes | no | yes | not yet | HU46T2 | ||||||||||||
1990-96 | Concourse | yes | VATS | yes | yes | VATS-s | ||||||||||||
2003-04 | CTS | yes | OBP-G | yes | yes | orig only | 692139 | |||||||||||
2004-06 | CTS | yes | OBP-G | yes | yes | orig only | 692139 | |||||||||||
2000-04 | DeVille | yes | OBP-A | yes | yes | B99PT | ||||||||||||
2000-04 | DeVille | yes | RW2 | yes | yes | B99PT5 | 692065 | |||||||||||
1989-03 | El Dorado | yes | VATS | yes | yes | VATS-s | ||||||||||||
1993-96 | Fleetwood | yes | VATS | yes | yes | VATS-s | ||||||||||||
1997-03 | Seville | yes | OBP-A | yes | yes | B99PT | ||||||||||||
1997-03 | Seville | yes | RW2 | yes | yes | B99PT5 | 692065 | |||||||||||
2004- | SRX | yes | OBP-G | yes | yes | PT04-PT | 692383 | |||||||||||
2004- | SRX | yes | RW2 | yes | yes | PT04-PT5 | ||||||||||||
2003+ | XLR | ? | ? | ? | ? | orig only | ||||||||||||
2003+ | XTS | ? | ? | ? | ? | orig only | ||||||||||||
Chevrolet | *Note 1* | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | ||||||||||
1989-02 | Camaro, Z28 | yes | VATS | yes | yes | VATS-s | ||||||||||||
1995-96 | Caprice | yes | VATS | yes | yes | VATS-s | ||||||||||||
2006- | Cobalt | yes | 692931 | 692361 | ||||||||||||||
2005- | Cobalt | ? | ||||||||||||||||
1997-04 | Corvette | yes | VATS | yes | yes | VATS-104 | ||||||||||||
1986-96 | Corvette | yes | VATS | yes | yes | VATS-s | ||||||||||||
2006- | HHR | 692931 | 692361 | |||||||||||||||
1995-96 | Impala | yes | VATS | yes | yes | VATS-s | ||||||||||||
1995-01 | Lumina | yes | VATS | yes | yes | VATS-s | ||||||||||||
2004-06 | Malibu | 692931 | 692361 | |||||||||||||||
1995-99 | Monte Carlo | yes | VATS | yes | yes | VATS-s | ||||||||||||
2006- | Uplander | yes | OBP-A/G | yes | yes | 690552 | ||||||||||||
1999-05 | Venture Van *** | yes | OBP-A/G | yes | yes | B97PT | 690552 | |||||||||||
1999-05 | Venture Van *** | yes | RW2 | yes | yes | B97PT5 | 690552 | |||||||||||
*** PK3 System if VIN begins with 2 or 3 | ||||||||||||||||||
Chrysler | **Note 5** | 1st | System | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | |||||||||
2004- | Aveo | ? | ? | ? | ? | - | - | |||||||||||
1998-05 | 300M | yes | yes | yes | yes | Y160PT | 692325 | 598945 | 690222 | |||||||||
1998-05 | Cirrus | yes | yes | yes | yes | Y160PT | 692325 | 598945 | 690222 | |||||||||
1998-04 | Concorde | yes | yes | yes | yes | Y160PT | 690230 | 598945 | 690222 | |||||||||
1998-2004 | LHS | yes | yes | yes | yes | Y160PT | 690222 | 598945 | 690222 | |||||||||
1998-02 | New Yorker | yes | yes | yes | yes | Y160PT | 690222 | 690222 | ||||||||||
2004-05 | Pacifica | yes | SKREEM | yes | yes | yes | 692352 | 691718 | ||||||||||
2001-05 | PT Cruiser | yes | yes | yes | yes | Y160PT | 692325 | |||||||||||
2001-05 | PT Cruiser LE | yes | yes | yes | yes | Y160PT | 692325 | |||||||||||
2001-1/2-05 | Sebring 2DR | yes | yes | yes | yes | 690654 | 690664 | |||||||||||
2000-01-1/2 | Sebring 2DR | yes | yes | yes | yes | Y162PT | 690226 | 599452 | ||||||||||
2001-03 | Sebring 4DR | yes | yes | yes | yes | Y160PT | 690222 | |||||||||||
1998-05 | Sebring convert. Jr27 | yes | yes | yes | yes | Y160PT | 692325 | 598945 | ||||||||||
2001-05 | Town & Country van | yes | yes | yes | yes | Y160PT | 692352 | 598945 | ||||||||||
2004- | Town & Country van | yes | SKREEM | yes | yes | yes | 691265 | 691718 | ||||||||||
std 3 button | ||||||||||||||||||
2004- | Town & Country van | yes | SKREEM | yes | yes | yes | 691575 | 691718 | ||||||||||
std 6 button | ||||||||||||||||||
DAEWOO | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | |||||||||||
2001-04 | Lanos | ? | yes | DWO5RT5 | ||||||||||||||
2001-03 | Leganza | ? | yes | DWO5T5 | ||||||||||||||
2001-03 | Nubria | ? | yes | DWO4RT5 | ||||||||||||||
Dodge | **Note 5** | 1st | System | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | |||||||||
2001-03 | Caravan | yes | OBP-F/SDD | yes | yes | Y160PT | 692325 | 598945 | ||||||||||
2004-05 | Caravan | yes | SKREEM | yes | yes | yes | 692352 | |||||||||||
2004- | Caravan | yes | SKREEM | yes | yes | yes | 691266 | 691729 | ||||||||||
std 3 button | ||||||||||||||||||
2004- | Caravan | yes | SKREEM | yes | yes | yes | 691576 | 691729 | ||||||||||
std 6 button | ||||||||||||||||||
2001-03 | Dakota | yes | OBP-F/SDD+P | yes | yes | Y160PT | 599455 | |||||||||||
2004- | Dakota | yes | OBP-F/SDD+P | yes | yes | ? | ? | |||||||||||
2005- | Dakota | yes | yes | yes | yes | 692352 | ||||||||||||
2001-03 | Durango | yes | OBP-F/SDD+P | yes | yes | Y160PT | 690222 | |||||||||||
2004- | Durango | yes | SDD+P | yes | yes | 691196 | 691729 | |||||||||||
2005- | Durango | yes | yes | yes | yes | 692352 | ||||||||||||
1998-04 | Intrepid Sedan-ES | yes | OBP-F/SDD+P | yes | yes | Y160PT | 599455 | 598945 | ||||||||||
1998-04 | Intrepid | yes | OBP-F/SDD+P | yes | yes | Y160PT | 599455 | 598945 | ||||||||||
2000-04 | Neon | yes | OBP-F/SDD+P | yes | yes | Y160PT | 690223 | 598945 | ||||||||||
2002-03 | RAM | yes | OBP-F/SDD+P | yes | yes | Y160PT | 599455 | 598945 | ||||||||||
2000-04 | SRT | yes | yes | yes | yes | Y160PT | 690223 | 598945 | ||||||||||
2001-1/2-03 | Stratus 2 DR | yes | SDD | yes | yes | 692353 | ||||||||||||
2000-01-1/2 | Stratus 2 DR | yes | SDD+P | yes | yes | Y162PT | 599450 | 690226? | ||||||||||
1999-03 | Stratus 4 DR | yes | OBP-F/SDD+P | yes | yes | Y160PT | 599455 | 690226? | ||||||||||
Voyager Van | yes | OBP-F/SDD+P | yes | yes | Y160PT | 690222 | ||||||||||||
Eagle | **Note 5** | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | ||||||||||
1998- | Vision | yes | yes | yes | yes | Y160PT | 690222 | |||||||||||
Ford | **Note 2** | 1st | System | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | |||||||||
1997-1998 | Contour V6 | yes | PATS | yes | yes | yes | H73PT | |||||||||||
1999-00 | Contour V6 | yes | PCM | yes | yes | yes | H73PT | |||||||||||
1998-2002 | Crown Victoria | yes | PATS | yes | yes | yes | H72PT | 597602 | 598333 | |||||||||
2003-04 | Crown Victoria | yes | PCM | yes | yes | yes | 599114 | |||||||||||
2004- | Escape | yes | CAN | yes | yes | yes | H86PT | |||||||||||
2001-03 | Escape | yes | PCM | yes | yes | yes | H86PT | 691643 | ||||||||||
2005- | Excursion | yes | CAN | yes | yes | yes | 597602 | |||||||||||
2003-4 | Excursion | yes | CAN | yes | yes | yes | ||||||||||||
2000-02 | Excursion | yes | PATS | yes | yes | yes | H72PT | 597602 | 598333 | |||||||||
1997-98 | Expedition | yes | yes | yes | yes | H72PT | 597602 | 598333 | ||||||||||
1999-01-02? | Expedition | yes | HEC | yes | yes | yes | H72PT | 597602 | 598333 | |||||||||
2002+ | Expedition | yes | PCM | yes | yes | yes | 599114 | |||||||||||
1998-2000 | Explorer | yes | PATS | yes | yes | yes | H72PT | 597602 | 598333 | |||||||||
2001+ | Explorer | yes | PCM | yes | yes | yes | 599114 | |||||||||||
2003-2005 | Focus | yes | CAN | yes | yes | yes | H86PT | 691643 | ||||||||||
2000-2002 | Focus | yes | PCM | yes | yes | yes | H86PT | 691643 | ||||||||||
2004-05 | Freestar | yes | CAN | yes | yes | yes | 599114 | |||||||||||
1999-03 | F-Series pickup | yes | HEC | yes | yes | yes | H72PT | 597602 | 598333 | |||||||||
2004- | F-Series pickup | yes | CAN | yes | yes | yes | 599114 | |||||||||||
2005- | Mustang | yes | CAN? | yes | yes | yes | 599114 | |||||||||||
1996-03 | Mustang | yes | *** | yes | yes | yes | H72PT | 597602 | 598333 | |||||||||
1996-97 | Mustang GT Cobra | yes | *** | yes | yes | yes | H73PT | |||||||||||
*** DIGITAL odometer = HEC - mech odometer = PATS | ||||||||||||||||||
1999-2000 | Ranger | yes | PATS | yes | yes | yes | H72PT | 597602 | 598333 | |||||||||
2001-2004 | Ranger | yes | PCM | yes | yes | yes | 599114 | |||||||||||
1996-99 | Taurus | yes | yes | yes | yes | H72PT | 597602 | 598333 | ||||||||||
2000-03 | Taurus | yes | PCM | yes | yes | yes | 599114 | |||||||||||
2004-05 | Taurus | yes | CAN | yes | yes | yes | 599114 | |||||||||||
2001-02 | Thunderbird | yes | ICM/VIC | yes | yes | yes | H74PT | 691643 | ||||||||||
2003-05 | Thunderbird | yes | CAN | yes | yes | yes | 599114 | |||||||||||
1998-2000 | Winstar | yes | *** | yes | yes | yes | H72PT | 597602 | 598333 | |||||||||
2001-03 | Winstar | yes | PCM | yes | yes | yes | 599114 | |||||||||||
*** DIGITAL odometer = HEC - mech odometer = PATS | ||||||||||||||||||
2000-02 | Heavy trucks | yes | yes | yes | yes | H72PT | 597602 | 598333 | ||||||||||
Honda | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | |||||||||||
1998-02 | Accord | yes | yes | yes | yes | HD106PT-PT5 | ||||||||||||
2003- | Accord | yes | yes | yes | yes | orig only | ||||||||||||
2001-02 | Civic | yes | yes | yes | yes | HD106PT-PT5 | ||||||||||||
2003- | Civic | yes | yes | yes | yes | HO01PT/T5 | ||||||||||||
2002-03 | CRV | yes | yes | yes | yes | HO01PT/T5 | ||||||||||||
2003- | Element | yes | yes | yes | yes | HO01PT/T5 | ||||||||||||
2000-03 | Insight | yes | yes | yes | yes | HD106PT-PT5 | ||||||||||||
2003- | Odyessy | yes | yes | yes | yes | HO01PT/T5 | ||||||||||||
1998-02 | Odyessy | yes | yes | yes | yes | HD106PT-PT5 | ||||||||||||
2003- | Pilot | yes | yes | yes | yes | HO01PT/T5 | ||||||||||||
1997-02 | Prelude | yes | yes | yes | yes | HD106PT-PT5 | ||||||||||||
2000-2003 | S2000 | yes | yes | yes | yes | HD106PT-PT5 | ||||||||||||
Infinity | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | |||||||||||
I recommend contacting the dealer | ||||||||||||||||||
Isuzu | ||||||||||||||||||
2003-04 | Axiom | ? | ? | ? | ? | DEALER ONLY | ||||||||||||
Jaguar | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | |||||||||||
I recommend contacting the dealer | ||||||||||||||||||
Jeep | **Note 5** | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | ||||||||||
1999-02 | CJ5 CJ7 | yes | SDD+P | yes | yes | Y160PT | 690222 | |||||||||||
1998-2001 | Cherokee | yes | SDD+P | yes | yes | Y160PT | 690504 | 690222 | ||||||||||
1998-04 | Grand Cherokee | yes | SDD+P | yes | yes | Y160PT | 690504 | 598495 | ||||||||||
2005- | Commander | SDD+P | 692352 | |||||||||||||||
2005- | Liberty | yes | SDD+P | yes | yes | 692352 | ||||||||||||
2001-04 | Liberty | yes | SDD+P | yes | yes | Y160PT | 690504 | 598495 | ||||||||||
1998-04 | Wrangler | yes | SDD+P | yes | yes | Y160PT | 690504 | 598495 | ||||||||||
2005- | Wrangler | yes | SDD+P | yes | yes | 692352 | ||||||||||||
KIA | ||||||||||||||||||
2004- | Amanti | ORIGINAL KEYS ONLY - DEALER ONLY? | ||||||||||||||||
Lexus **SEE NOTE 3** | 1st | *Note 4 | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | ||||||||||
1998-01 | ES300 | no | F16 | yes | yes* | TOY40BT4 | ||||||||||||
2002-03 | ES300 | no | F32 | yes | yes* | TOY48BT4 | ||||||||||||
2004- | ES330 | no | FD4 | FACTORY KEY | ||||||||||||||
1998-00 | GS300 | no | F16 | yes | yes* | TOY48BT4 | ||||||||||||
2001-03 | GS300 | no | F32 | yes | yes* | TOY48BT4 | ||||||||||||
1998-00 | GS400 | no | F16 | yes | yes* | TOY48BT4 | ||||||||||||
2001-03 | GS430 | no | F32 | yes | yes* | TOY48BT4 | ||||||||||||
2003-04 | GX470 | no | FD4 | yes | yes* | FACTORY | ||||||||||||
2001-03 | IS300 | no | F16/32 | yes | yes* | TOY48BT4 | ||||||||||||
1997' | LS400 | no | FD3 | yes | yes* | TOY40BT4 | ||||||||||||
1998-2000 | LS400 | no | F16 | yes | yes* | TOY48BT4 | ||||||||||||
2001-02 | LS430 | no | FD3 | yes | yes* | FACTORY KEY | ||||||||||||
2003- | LS430 | no | FD3 | yes | yes* | FACTORY KEY | ||||||||||||
2004- | LS430 | no | FD4 | yes | yes* | FACTORY KEY | ||||||||||||
1998-01 | LX450 | no | maybe | yes | yes* | TOY40BT4 | ||||||||||||
1998-2000 | LX470 | no | F16 | yes | yes* | TOY40BT4 | ||||||||||||
2001-02 | LX470 | no | F32 | yes | yes* | TOY40BT4 | ||||||||||||
2003-04 | LX470 | no | FD4 | yes | yes* | FACTORY KEY | ||||||||||||
1999-2003 | RX300 | no | F16 | yes | yes* | TOY40BT4 | ||||||||||||
2004- | RX330 | no | FD4 | yes | yes* | FACTORY KEY | ||||||||||||
1998-2000 | SC300 | no | F16 | yes | yes* | TOY40BT4 | ||||||||||||
1998-2000 | SC400 | no | F16 | yes | yes* | TOY40BT4 | ||||||||||||
2002-03 | SC430 | no | FD3 | yes | yes* | FACTORY KEY | ||||||||||||
Lincoln | **Note 2** | 1st | System | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | |||||||||
2003-05 | Aviator | yes | PCM | SDD03 | yes | yes | 691259 | |||||||||||
2002- | Blackwood | yes | HEC | SDD03 | yes | yes | H72PT | 598333 | ||||||||||
1998-01.5 | Continental | yes | ICM/VIC | SDD03 | yes | yes | H72PT | 598333 | ||||||||||
2002-04 | Continental | yes | PCM | SDD03 | yes | yes | 691259 | 599114 | ||||||||||
1999-02 | LS6 | yes | ICM/VIC | SDD03 | yes | yes | H74PT | 691643 | ||||||||||
1999-02 | LS8 | yes | ICM/VIC | SDD03 | yes | yes | H74PT | 691643 | ||||||||||
2003-05 | LS6 | yes | CAN | SDD00 | yes | yes | 691259 | 599114 | ||||||||||
2003-05 | LS8 | yes | CAN | SDD00 | yes | yes | 691259 | 599114 | ||||||||||
1997-98 | Mark VIII | yes | yes | yes | yes | 691641 | ||||||||||||
1997-02 | Navigator | yes | HEC | SDD03 | yes | yes | H72PT | 598333 | ||||||||||
2003-05 | Navigator | yes | PCM | SDD03 | yes | yes | 691259 | 599114 | ||||||||||
1998-01 | Town Car | yes | HEC | SDD03 | yes | yes | H72PT | 598333 | ||||||||||
2002-04 | Town Car | yes | PCM | SDD03 | yes | yes | 691259 | 599114 | ||||||||||
2002-04 | Town Car | yes | CAN | SDD | yes | yes | 691259 | 599114 | ||||||||||
Mazda | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | |||||||||||
2003' | Mazda 6 | DEALER ONLY | ||||||||||||||||
1998-99 | 626ES V6 | yes | no | yes | no | MAZ24RT5 | ||||||||||||
1998-99 | 626LX V6 | yes | no | yes | no | MAZ24RT5 | ||||||||||||
2000-02 | 626ES V6 | DEALER ONLY | ||||||||||||||||
2000-02 | 626LX V6 | DEALER ONLY | ||||||||||||||||
2001-03 | Miata | DEALER ONLY | ||||||||||||||||
2000-03 | MPV Van | DEALER ONLY | ||||||||||||||||
1999-02 | Pickups 3000 | yes | PATS | SDD03 | yes | yes | H72PT | 598333 | ||||||||||
1999-02 | Pickups 4000 | yes | PATS | SDD03 | yes | yes | H72PT | 598333 | ||||||||||
2003-04 | Pickups 3000 | yes | PCM | SDD03 | yes | yes | 599114 | |||||||||||
2003-04 | Pickups 4000 | yes | PCM | SDD03 | yes | yes | 599114 | |||||||||||
2001+* | Pickups 3000 | yes | yes | yes | yes | 599114 | ||||||||||||
* Strattec inconsistent with Ilco information. | ||||||||||||||||||
2001+* | Pickups 4000 | yes | yes | yes | yes | 599114 | ||||||||||||
* Strattec inconsistent with Ilco information. | ||||||||||||||||||
2001-03 | Tribute | yes | PCM | SDD00 | yes | yes | H86PT | 691643 | ||||||||||
2004- | Tribute | yes | CAN | SDD | yes | yes | H86PT | 691643 | ||||||||||
Mercedes | DEALER ONLY | no | yes | |||||||||||||||
Mercury | **Note 2** | 1st | System | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | |||||||||
1999-02 | Cougar | yes | PCM | SDD03 | yes | yes | H73PT | |||||||||||
1998-02 | Grand Marquis | yes | PATS | SDD03 | yes | yes | H72PT | 597603 | 598333 | |||||||||
2003-04 | Grand Marquis | yes | PCM | SDD03 | yes | yes | 599179 | 599114 | ||||||||||
2005- | Grand Marquis | yes | CAN | SDD03 | yes | yes | 599179 | 599114 | ||||||||||
2003+ | Marauder | yes | PCM | SDD03 | yes | yes | 599179 | 599114 | ||||||||||
1998-01 | Mountaineer | yes | PATS | SDD03 | yes | yes | H72PT | 597603 | 598333 | |||||||||
2002-04 | Mountaineer | yes | PCM | SDD03 | yes | yes | 599179 | 599114 | ||||||||||
1997-02 | Mystique V6 LS | yes | PCM | SDD03 | yes | yes | H72PT | 597603? | 598333? | |||||||||
1996-99 | Sable GS-SHO | yes | PATS | yes | yes | yes | H72PT | 597037 | 598333? | |||||||||
1996-99 | Sable LS-SHO | yes | PATS | yes | yes | yes | H72PT | 598333 | ||||||||||
1996-99 | Sable SE-SHO | yes | PATS | yes | yes | yes | H72PT | 597603? | 598333? | |||||||||
2000-03 | Sable GS | yes | PCM | yes | yes | yes | 599179 | 599114 | ||||||||||
2004-05 | Sable GS | yes | CAN | SDD00 | yes | yes | 599179 | 599114 | ||||||||||
Mitsubishi | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | |||||||||||
2000-01 | Diamante | yes | SDD00 | yes | yes | MIT8PT | ||||||||||||
2001-04 | Diamante | yes | SDD00 | yes | yes | DEALER ONLY | ||||||||||||
2000-01 | Eclipse | yes | SDD00 | yes | yes | MIT9PT | 692565 | 598992 | ||||||||||
2002-04 | Eclipse | yes | SDD00 | yes | yes | 692564 | 690648 | |||||||||||
2003-04 | Endeavor | yes | SDD00 | yes | yes | 692562 | ||||||||||||
2000-01 | Galante | yes | SDD00 | yes | yes | MIT9PT | 692565 | 598992 | ||||||||||
2002-03 | Galante | yes | SDD00 | yes | yes | 692564 | 690648 | |||||||||||
2004- | Galante | yes | SDD00 | yes | yes | 692562 | ||||||||||||
2003-04 | Lancer Evo | yes | SDD00 | DEALER ONLY | ||||||||||||||
2000-01 | Montero | yes | SDD00 | yes | yes | MIT8PT | ||||||||||||
2001-03 | Montero | yes | SDD00 | yes | yes | DEALER ONLY | ||||||||||||
2003-04 | Outlander | yes | SDD00 | yes | yes | DEALER ONLY | ||||||||||||
2001' | Spyder | yes | SDD00 | yes | yes | 692565 | 598992 | |||||||||||
2002-04 | Spyder | yes | SDD00 | yes | yes | 692564 | 690648 | |||||||||||
NISSAN | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | |||||||||||
2000-04 | Altima | yes | SDD | yes | yes | NI01T | 692060 | |||||||||||
