Locksmith Charley - Home Page Main Transponder Page Contact Locksmith Charley
Locksmith Charley's Transponder Information Page |
GENERAL MOTORS VEHICLES |
Many of the key blank
listings on this website are linked to a table containing cross-reference
information and photographs.
ILCO is an aftermarket manufacturer of key blanks.
STRATTEC is an Original
Equipment Manufacturer (OEM) of key blanks for many automobile manufacturers.
STRATTEC makes many remote headed key blanks that ILCO and others do not make.
Some of the links under the ILCO column may link to and display photographs of keys actually manufactured
by STRATTEC or others. Any time a key blank reference is made in
RED
that is an indication that it is an
OEM Part Number and it is
typically available only from a dealer or possibly used
from another source.
GM VATS keys contain a
resistor pellet valued numerically at #1 - #15.
You must use the correct value resistor for your car or it will not start or
run.
BUICK VEHICLES
Manufacturer | make | System | Program | make | add | ILCO | Strattec | Alternate | TRANS | |||||
Year(s) | Model | first | transponder | dup | add'l | key blanks | ID | |||||||
key | First Key | key | key | |||||||||||
************* | **************************** | ***** | *********************************** | ************ | ***** | ****** | ************ | **************** | **************** | ******* | ||||
Buick | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | ID | ||||||
2005-08 | Allure (Canada) | PK3 Z-kwy (CAN) | OBP-G | yes | yes | PTO4-PT | 691205 | B107PT | 13 | |||||
2010-12 | Allure (Canada) | dealer | ||||||||||||
1997-05 | Century | yes | VATS | yes | yes | VATS-d | ||||||||
2007-13 | Enclave | yes | CAN | OBP/TKO | yes | yes | B111-PT | 693126 | 5903089 | 46 | ||||
2008-11 | Enclave | GM Logo 3 button remote | 5922034 | 46 | ||||||||||
2008-11 | Enclave | GM Logo 4 button remote, W/Remote Start | 5922035 | 46 | ||||||||||
2008-11 | Enclave | GM Logo 4 button remote | 5922372 | 46 | ||||||||||
2008-11 | Enclave | GM Logo 5 button remote, W/Remote Start | 5922373 | 46 | ||||||||||
2005-09 | LaCrosse | yes | CAN | OBP-G? | yes | yes | PTO4-PT | 691205 | B107PT | 13 | ||||
2010-13 | LaCrosse | yes | Buick Logo 4 Button PEPS (Prox) | yes | 5912558 | |||||||||
2010-13 | LaCrosse | yes | Buick Logo 5 Button PEPS (Prox) | yes | 5912559 | |||||||||
2010-13 | LaCrosse | Buick Logo 4 Button flip | yes | 5912555 | ||||||||||
2010-13 | LaCrosse | GM Logo 4 Button flip | yes | 5913396 | ||||||||||
2010-13 | LaCrosse | Buick Logo 5 Button flip | yes | 5912556 | ||||||||||
2010-13 | LaCrosse | GM Logo 5 Button flip | yes | 5913397 | ||||||||||
2000-06 | LaSabre | yes | PK3 | OBP-A | yes | yes | B99PT | 690898 | 13 | |||||
2000-06 | LaSabre | yes | PK3 | RW2 | yes | yes | B99PT5 | 692065 | 13 | |||||
1992-99 | LaSabre | yes | VATS | yes | yes | VATS-s | VATS-s | |||||||
2006-11 | Lucerne | yes | CAN | yes | yes | B111-PT | 693126 | 5903089 | 13 | |||||
1997-04 | Park Ave. | yes | OBP-A | yes | yes | B97PT | 690552 | 13 | ||||||
1997-04 | Park Ave. | yes | RW2 | yes | yes | B97PT5 | 692064 | 13 | ||||||
1991-96 | Park Ave. | yes | VATS | yes | yes | VATS-s | ||||||||
2003-05 | Ranier | yes | OBP-A | yes | yes | B99PT | 690898 | 13 | ||||||
2003-05 | Ranier | yes | RW2 | yes | yes | B99PT5 | 692065 | 13 | ||||||
1997-05 | Regal | yes | VATS | yes | yes | VATS-d | ||||||||
1994-96 | Regal | yes | VATS | yes | yes | VATS-s | ||||||||
2011-13 | Regal | yes | Buick Logo 4 Button PEPS (Prox) | yes | 5912558 | |||||||||
2011-13 | Regal | yes | Buick Logo 5 Button PEPS (Prox) | yes | 5912559 | |||||||||
2011-13 | Regal | Buick Logo 4 Button flip | yes | 5912555 | ||||||||||
2011-13 | Regal | GM Logo 4 Button flip | yes | 5913396 | ||||||||||
2011-13 | Regal | Buick Logo 5 Button flip | yes | 5912556 | ||||||||||
2011-13 | Regal | GM Logo 5 Button flip | yes | 5913397 | ||||||||||
2001-04 | Rendezvous | yes | basic - TKO/MVP | OBP-A | yes | yes | B99PT | 690898 | 13 | |||||
2001-04 | Rendezvous | yes | basc | RW2 | yes | yes | B99PT5 | 692065 | 13 | |||||
2005-06 | Rendezvous | yes | yes | B99PT | 690898 | |||||||||
2005-06 | Rendezvous | yes | yes | B99PT5 | 692065 | |||||||||
1995-99 | Riviera | yes | VATS | yes | yes | VATS-d | ||||||||
1991-94 | Riviera | yes | VATS | yes | yes | VATS-s | ||||||||
1991-92 | Reatta | yes | VATS | yes | yes | VATS-s | ||||||||
1994-96 | Roadmaster | yes | VATS | yes | yes | VATS-s | ||||||||
2005-early | Terraza | yes | PK3 - Z kwy | OBP-G | yes | yes | B107-PT | 691205 | 13 | |||||
2005-06 | Terraza | yes | PK3 - CAN | OBP-G | yes | yes | B97-PT | 690556 | 88 grv | 13 | ||||
2005-06 | Terraza | yes | PK3 - CAN | OBP-G | yes | yes | B97PT | 690552 | 75 grv | 13 | ||||
2007-08 | Terraza | yes | PK3 - CAN | OBP-G | yes | yes | B97PT5 | 692064 | 75 grv | 13 | ||||
2012 | Verano | Buick Logo 5 Button flip | yes | 5912556 | ||||||||||
2012 | Verano | GM Logo 5 Button flip | yes | 5913397 | ||||||||||
2012-13 | Verano | yes | Buick Logo 5 Button PEPS (Prox) | yes | 5912559 | |||||||||
2012-13 | Verano | Buick Logo 4 Button flip | yes | 5912555 | ||||||||||
2012-13 | Verano | GM Logo 4 Button flip | yes | 5913396 |
CADILLAC VEHICLES
Manufacturer | make | System | Program | make | add | ILCO | Strattec | Alternate | TRANS | |||||
Year(s) | Model | first | transponder | dup | add'l | key blanks | ID | |||||||
key | First Key | key | key | |||||||||||
************* | **************************** | ***** | *********************************** | ************ | ***** | ****** | ************ | **************** | **************** | ******* | ||||
Cadillac | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | ID | ||||||
1989-93 | Allente | yes | VATS | yes | yes | VATS-s | ||||||||
1993-96 | Broham | yes | VATS | yes | yes | VATS-s | ||||||||
2000+ | Catera | yes | OEM# 90541902 | TKO/MVP | yes | yes | orig only | 40 | ||||||
1997-99 | Catera | yes | immo | TKO+pin | yes | not yet | HU46T2 | |||||||
1990-96 | Concourse | yes | VATS | yes | yes | VATS-s | ||||||||
2003-07 | CTS | yes | CAN PK3+ | OBP-G | yes | yes | B112-PT | 5912114 | 48 | |||||
2008-13 | CTS-Cad Jewell O+ | yes | CAN ⊕ Circ+ Z | OBP-G | yes | yes | B111PT | 5904001 | 46 | |||||
2008-13 | CTS - Cad logo O+ | yes | CAN ⊕ Circ+ Z | OBP-G | yes | yes | B111PT | 692933 | 46 | |||||
2008-13 | CTS - GM logo O+ | yes | CAN ⊕ Circ+ Z | OBP-G | yes | yes | B111PT | 5903089 | 46 | |||||
2000-05 | DeVille | yes | basic | OBP-A | yes | yes | B99PT | 690898 | 13 | |||||
2000-05 | DeVille | yes | basic | RW2 | yes | yes | B99PT5 | 692065 | 13 | |||||
2006-11 | DTS-Cad Jewell O+ | yes | CAN ⊕ Circ+ Z | OBP-G | yes | yes | B111PT | 5904001 | 46 | |||||
2006-11 | DTS - Cad logo O+ | yes | CAN ⊕ Circ+ Z | OBP-G | yes | yes | B111PT | 692933 | 46 | |||||
2006-11 | DTS - GM logo O+ | yes | CAN ⊕ Circ+ Z | OBP-G | yes | yes | B111PT | 5903089 | 46 | |||||
1989-03 | El Dorado | yes | VATS | yes | yes | VATS-s | ||||||||
2007-13 | Escalade-Cad Jewell O+ | yes | CAN ⊕ Circ+ Z | OBP-G | yes | yes | B111PT | 5904001 | 46 | |||||
2007-13 | Escalade- Cad logo O+ | yes | CAN ⊕ Circ+ Z | OBP-G | yes | yes | B111PT | 692933 | 46 | |||||
2007-13 | Escalade- GM logo O+ | yes | CAN ⊕ Circ+ Z | OBP-G | yes | yes | B111PT | 5903089 | 46 | |||||
1993-96 | Fleetwood | yes | VATS | yes | yes | VATS-s | ||||||||
1997-05 | Seville | yes | OBP-A | yes | yes | B99PT | 690898 | 13 | ||||||
1997-05 | Seville | yes | RW2 | yes | yes | B99PT5 | 692065 | 13 | ||||||
2010-12 | SRX | DEALER ONLY AT THIS TIME | ||||||||||||
2007-09 | SRX | yes | CAN ⊕ Circ+ Z | OBP-G | yes | yes | B111PT | 5903089 | 46 | |||||
2004-06 | SRX | yes | CAN- PK3+ Z kwy | OBP-G | yes | yes | PT04-PT B115-PT | 692383 | GMT-265 | 48 | ||||
2004-06 | SRX | yes | CAN- PK3+ Z kwy | RW2 | yes | yes | PT04-PT5 | 48 |
CHEVROLET VEHICLES
Manufacturer | make | System | Program | make | add | ILCO | Strattec | Alternate | TRANS | |||||
Year(s) | Model | first | transponder | dup | add'l | key blanks | ID | |||||||
key | First Key | key | key | |||||||||||
************* | **************************** | ***** | *********************************** | ************ | ***** | ****** | ************ | **************** | **************** | ******* | ||||
Chevrolet | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | ID | ||||||
2007-12 | Avalanche | yes | CAN ⊕ Circ+ Z | OBP | yes | yes | B111-PT | 692931 | 5903089 | 46 | ||||
2004-11 | Aveo | yes | optional | yes | yes | DWO4RAP | 5912554 | DWO4RT6 | ||||||
1989-02 | Camaro, Z28 | yes | VATS | yes | yes | VATS-s | ||||||||
2010-13 | Camero Coupe | Chev logo 5 button Flip | 5912545 | |||||||||||
2010-13 | Camero Coupe | GM logo 5 button Flip | 5913397 | |||||||||||
2012-13 | Camero Convertible | Chev logo 4 button Flip | 5912543 | |||||||||||
2012-13 | Camero Convertible | GM logo 4 button Flip | 5913396 | |||||||||||
2012-13 | Camero Convertible | Chev logo 5 button Flip | 5912545 | |||||||||||
2012-13 | Camero Convertible | GM logo 5 button Flip | 5913397 | |||||||||||
1995-96 | Caprice | yes | VATS | yes | yes | VATS-s | ||||||||
2011 | Captiva Sport | GM 3 Button Remote | 5922034 | |||||||||||
2011 | Captiva Sport | GM 4 Button W/ Remote Start | 5922035 | |||||||||||
2011 | Captiva Sport | circle plus No Logo Saturn Vue | 7011685 | |||||||||||
2006-11 | Cobalt | yes | CHEV-CAN ⊕ Circ+ Z | OBP | yes | yes | B111-PT | 692931 | 46 | |||||
2006-11 | Cobalt | yes | GM-CAN ⊕ Circ+ Z | OBP | yes | yes | B111PT | 5903089 | 46 | |||||
1997-04 | Corvette | yes | VATS | yes | yes | VATS-104 | ||||||||
1986-96 | Corvette | yes | VATS | yes | yes | VATS-s | ||||||||
2011-13 | Cruze | Chev logo 4 button Flip | 5912543 | |||||||||||
2011-13 | Cruze | GM logo 4 button Flip | 5913396 | |||||||||||
2011-13 | Cruze | Chev logo 5 button Flip | 5912545 | |||||||||||
2011-13 | Cruze | GM logo 5 button Flip | 5913397 | |||||||||||
2011-13 | Cruze | yes | Chev Logo 4 Button PEPS | yes | 5921872 | |||||||||
2011-13 | Cruze | yes | Chev Logo5 Button PEPS | yes | 5921873 | |||||||||
2007-09 | Equinox | yes | CHEV-CAN ⊕ Circ+ Z | OBP | yes | yes | B111-PT | 692931 | 46 | |||||
2007-09 | Equinox | yes | GM-CAN ⊕ Circ+ Z | OBP | yes | yes | B111PT | 5903089 | 46 | |||||
2010-13 | Equinox | Chev logo 4 button Flip | 5912543 | |||||||||||
2010-13 | Equinox | GM logo 4 button Flip | 5913396 | |||||||||||
2010-13 | Equinox | Chev logo 5 button Flip | 5912545 | |||||||||||
2010-13 | Equinox | GM logo 5 button Flip | 5913397 | |||||||||||
2010-13 | Equinox | Chev logo 3 button Flip | 5913598 | |||||||||||
2009-13 | Express | yes | CHEV-CAN ⊕ Circ+ Z | OBP | yes | yes | B111-PT | 692931 | 46 | |||||
2009-13 | Express | yes | GM-CAN ⊕ Circ+ Z | OBP | yes | yes | B111PT | 5903089 | 46 | |||||
2008-11 | Express | GM 4 Button Remote w/Remote Start | 5922035 | |||||||||||
2008-11 | Express | GM 6 Button Remote w/Remote Start | 5922374 | |||||||||||
2008-11 | Express | GM 5 Button Remote w/Remote Start | 5922375 | |||||||||||
2006-11 | HHR | yes | CHEV-CAN ⊕ Circ+ Z | OBP | yes | yes | B111-PT | 692931 | 46 | |||||
2006-11 | HHR | yes | GM-CAN ⊕ Circ+ Z | OBP | yes | yes | B111PT | 5903089 | 46 | |||||
2006-13 | Impala | yes | CHEV-CAN ⊕ Circ+ Z | OBP | yes | yes | B111-PT | 692931 | 46 | |||||
2006-13 | Impala | yes | GM-CAN ⊕ Circ+ Z | OBP | yes | yes | B111PT | 5903089 | 46 | |||||
1995-96 | Impala | yes | VATS | yes | yes | VATS-s | ||||||||
1995-01 | Lumina | yes | VATS | yes | yes | VATS-s | ||||||||
2004-07 | Malibu Maxx | yes | GM-CAN ⊕ Circ+ Z | OBP | yes | yes | B111PT | 5903089 | GMX-380 | 46 | ||||
2004-07 | Malibu Maxx | yes | CHEV-CAN ⊕ Circ+ Z | OBP | yes | yes | B111-PT | 692931 | 46 | |||||
2008-13 | Malibu | yes | CHEV-CAN ⊕ Circ+ Z | OBP | yes | yes | B111-PT | 692931 | 46 | |||||
2008-13 | Malibu | yes | GM-CAN ⊕ Circ+ Z | OBP | yes | yes | B111PT | 5903089 | 46 | |||||
2008-13 | Malibu | Chev Logo 4 button Remote | yes | 5922032 | ||||||||||
2008-13 | Malibu | GM 5 Button Remote w/Remote Start | yes | 5922033 | ||||||||||
2006-07 | Monte Carlo | yes | CHEV-CAN ⊕ Circ+ Z | OBP | yes | yes | B111-PT | 692931 | 46 | |||||
2006-07 | Monte Carlo | yes | GM-CAN ⊕ Circ+ Z | OBP | yes | yes | B111PT | 5903089 | 46 | |||||
1995-99 | Monte Carlo | yes | VATS | yes | yes | VATS-s | ||||||||
2007-13 | Silverado | yes | CHEV-CAN ⊕ Circ+ Z | OBP | yes | yes | B111-PT | 692931 | 46 | |||||
2007-13 | Silverado | yes | GM-CAN ⊕ Circ+ Z | OBP | yes | yes | B111PT | 5903089 | 46 | |||||
2007-13 | Silverado | GM Logo 3 button remote | 5922034 | |||||||||||
2007-13 | Silverado | GM Logo 4 button remote, W/Remote Start | 5922035 | |||||||||||
2012-13 | Sonic | Chev logo 4 button Flip | 5912543 | |||||||||||
2012-13 | Sonic | GM logo 4 button Flip | 5913396 | |||||||||||
2012-13 | Sonic | Chev logo 5 button Flip | 5912545 | |||||||||||
2012-13 | Sonic | GM logo 5 button Flip | 5913397 | |||||||||||
2012-13 | Sonic | Chev logo 3 button Flip | 5913598 | |||||||||||
2007-13 | Suburban | yes | CHEV-CAN ⊕ Circ+ Z | OBP | yes | yes | B111-PT | 692931 | 46 | |||||
2007-13 | Suburban | yes | GM-CAN ⊕ Circ+ Z | OBP | yes | yes | B111PT | 5903089 | 46 | |||||
2007-13 | Suburban | GM 5 Button Remote w/Remote Start | OE 22756459 | 5922377 | ||||||||||
2007-13 | Suburban | GM 4 Button Remote | OE 22756460 | 5922378 | ||||||||||
2007-13 | Suburban | GM 6 Button Remote w/Remote Start | OE 22756461 | 5922379 | ||||||||||
2007-13 | Suburban | GM 5 Button Remote | OE 22756462 | 5922380 | ||||||||||
2012-13 | Tahoe | yes | CHEV-CAN ⊕ Circ+ Z | OBP | yes | yes | B111-PT | 692931 | 46 | |||||
2007-13 | Tahoe | yes | GM-CAN ⊕ Circ+ Z | OBP | yes | yes | B111PT | 5903089 | 46 | |||||
2007-13 | Tahoe | GM 5 Button Remote w/Remote Start | 5922377 | |||||||||||
2007-13 | Tahoe | GM 4 Button Remote | 5922378 | |||||||||||
2007-13 | Tahoe | GM 6 Button Remote w/Remote Start | 5922379 | |||||||||||
2007-13 | Tahoe | GM 5 Button Remote | 5922380 | |||||||||||
2009-13 | Traverse | yes | CHEV-CAN ⊕ Circ+ Z | OBP | yes | yes | B111-PT | 692931 | 46 | |||||
2009-13 | Traverse | yes | GM-CAN ⊕ Circ+ Z | OBP | yes | yes | B111PT | 5903089 | 46 | |||||
2009-11 | Traverse | GM Logo 3 button remote | 5922034 | |||||||||||
2009-11 | Traverse | GM Logo 4 button remote, W/Remote Start | 5922035 | |||||||||||
2009-11 | Traverse | GM Logo 4 button remote | 5922372 | |||||||||||
2009-11 | Traverse | GM Logo 5 button remote, W/Remote Start | 5922373 | |||||||||||
2005-06 | Uplander | yes | Chev Logo PK3 Grv 75 | TKO | yes | yes | B97PT | 692955 | 13 | |||||
2007-09 | Uplander | yes | GM Logo PK3 Grv 75 | TKO | yes | yes | B99PT | 690898 | 13 | |||||
1999-04 | Venture Van *** | yes | GM Logo Grv 88 | OBP-A/G | yes | yes | B103-PT | 690556 | 13 | |||||
1999-04 | Venture Van *** | yes | GM Logo Grv 75 | OBP-A/G | yes | yes | B97PT | 690552 | 13 | |||||
1999-04 | Venture Van *** | yes | RW2 | yes | yes | B97PT5 | 692064 | 13 | ||||||
*** PK3 System if VIN begins with 2 or 3 | ||||||||||||||
2011-13 | VOLT | yes | Chev Logo 5 button PEPS | 5920157 | ||||||||||
2011-13 | VOLT | yes | Chev Logo 5 button PEPS 433 Mhz export | 5922037 |
GMC VEHICLES
Manufacturer | make | System | Program | make | add | ILCO | Strattec | Alternate | TRANS | |||||
Year(s) | Model | first | transponder | dup | add'l | key blanks | ID | |||||||
key | First Key | key | key | |||||||||||
************* | **************************** | ***** | *********************************** | ************ | ***** | ****** | ************ | **************** | **************** | ******* | ||||
GMC | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | ID | ||||||
2007-13 | Acadia | yes | GMC Logo 93 circle + | yes | yes | yes | B111-PT | 692932 | OE 15824470 | 46 | ||||
2007-13 | Acadia | yes | GM Logo 93 circle + | yes | yes | yes | B111-PT | 5903089 | OE 15824470 | 46 | ||||
2007-13 | Acadia | GM 3 btn REMOTE | yes | 5922034 | OE 20952475 | |||||||||
2007-13 | Acadia | GM 4 btn REMOTE R/S | yes | 5922035 | OE 20952474 | |||||||||
2007-13 | Acadia | GM 4 btn REMOTE | yes | 5922372 | OE 20952476 | |||||||||
2007-13 | Acadia | GM 5 btn REMOTE R/S | yes | 5922373 | OE 20952477 | |||||||||
2008-13 | Savana | yes | GMC Logo 93 circle + | yes | yes | yes | B111-PT | 692932 | OE 15824470 | 46 | ||||
2008-13 | Savana | yes | GM Logo 93 circle + | yes | yes | yes | B111-PT | 5903089 | OE 15824470 | 46 | ||||
2008-11 | Savana | GM 4 btn REMOTE R/S | yes | 5922035 | OE 20952474 | |||||||||
2008-11 | Savana | GM 6 btn REMOTE R/S | yes | 5922374 | OE 20970807 | |||||||||
2008-11 | Savana | GM 5 btn REMOTE R/S | yes | 5922375 | OE 20970808 | |||||||||
2007-13 | Sierra / HD | yes | GMC Logo 93 circle + | yes | yes | yes | B111-PT | 692932 | OE 15824470 | 46 | ||||
2007-13 | Sierra / HD | yes | GM Logo 93 circle + | yes | yes | yes | B111-PT | 5903089 | OE 15824470 | 46 | ||||
2007-13 | Sierra / HD | GM 3 btn REMOTE | yes | 5922034 | OE 20952475 | |||||||||
2007-13 | Sierra / HD | GM 4 btn REMOTE R/S | yes | 5922035 | OE 20952474 | |||||||||
2010-13 | Terrain | GMC Logo 4 btn Flip | OE 13504258 | 5912547 | OE 13576176 | |||||||||
2010-13 | Terrain | GM Logo 4 btn Flip | OE 13504258 | 5913396 | OE 13576176 | |||||||||
2010-13 | Terrain | GMC Logo 5 btn Flip | OE 13504259 | 5912548 | OE 13576177 | |||||||||
2010-13 | Terrain | GM Logo 5 btn Flip | OE 13504259 | 5913397 | OE 13576177 | |||||||||
2010-13 | Terrain | GMC Logo 3 btn Flip | OE 2087623 | 5913596 | OE 20934738 | |||||||||
2007-13 | Yukon / XL | yes | GMC Logo 93 circle + | yes | yes | yes | B111-PT | 692932 | OE 15824470 | 46 | ||||
2007-13 | Yukon / XL | yes | GM Logo 93 circle + | yes | yes | yes | B111-PT | 5903089 | OE 15824470 | 46 | ||||
2007-13 | Yukon / XL | GM 5 Button Remote w/Remote Start | OE 22756459 | 5922377 | ||||||||||
2007-13 | Yukon / XL | GM 4 Button Remote | OE 22756460 | 5922378 | ||||||||||
2007-13 | Yukon / XL | GM 6 Button Remote w/Remote Start | OE 22756461 | 5922379 | ||||||||||
2007-13 | Yukon / XL | GM 5 Button Remote | OE 22756462 | 5922380 |
HUMMER VEHICLES
Manufacturer | make | System | Program | make | add | ILCO | Strattec | Alternate | TRANS | |||||
Year(s) | Model | first | transponder | dup | add'l | key blanks | ID | |||||||
key | First Key | key | key | |||||||||||
************* | **************************** | ***** | *********************************** | ************ | ***** | ****** | ************ | **************** | **************** | ******* | ||||
HUMMER | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | |||||||
2008-09 | H2 (optional) | yes | H2 Logo Circle + | yes | yes | B111-PT | 693254 | 46 | ||||||
2008-09 | H2 (optional) | yes | GM Logo Circle + | yes | yes | B111-PT | 5903089 | 46 |
OLDSMOBILE VEHICLES
Manufacturer | make | System | Program | make | add | ILCO | Strattec | Alternate | TRANS | |||||
Year(s) | Model | first | transponder | dup | add'l | key blanks | ID | |||||||
key | First Key | key | key | |||||||||||
************* | **************************** | ***** | *********************************** | ************ | ***** | ****** | ************ | **************** | **************** | ******* | ||||
Oldsmobile | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | ID | ||||||
2001-03 | Aurora | yes | BASIC | OBP-A | yes | yes | B99PT | 690898 | 13 | |||||
2001-03 | Aurora | yes | BASIC | RW2 | yes | yes | B99PT5 | 692065 | 690898 | |||||
1995-00 | Aurora | yes | vats | VATS-s | yes | yes | VATS-s | VATS-s | ||||||
1994-98 | Cutlass Supreme | yes | vats | VATS-s | yes | yes | VATS-s | VATS-s | ||||||
1992-99 | Eighty-Eight | yes | vats | VATS-s | yes | yes | VATS-s | VATS-s | ||||||
1999' | LSS | yes | vats | VATS-s | yes | yes | VATS-s | VATS-s | ||||||
1991-98 | Regency 98 | yes | vats | VATS-s | yes | yes | VATS-s | VATS-s | ||||||
1999-03 | Silhouette | yes | BASIC | OBP-A | yes | yes | B97PT | 690552 | 13 | |||||
1999-03 | Silhouette | yes | BASIC | RW2 | yes | yes | B97PT5 | 692064 | 690552 | |||||
1990-93 | Toronado | yes | vats | VATS-s | yes | yes | VATS-s | VATS-s |
PONTIAC VEHICLES
Manufacturer | make | System | Program | make | add | ILCO | Strattec | Alternate | TRANS | |||||
Year(s) | Model | first | transponder | dup | add'l | key blanks | ID | |||||||
key | First Key | key | key | |||||||||||
************* | **************************** | ***** | *********************************** | ************ | ***** | ****** | ************ | **************** | **************** | ******* | ||||
Pontiac | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | |||||||
2001-05 | Aztek | yes | BASIC PK3 | OBP-A | yes | yes | B99PT | 690898 | 13 | |||||
2001-05 | Aztek | yes | BASIC PK3 | RW2 | yes | yes | B99PT5 | 692065 | 690898 | |||||
2000-05 | Bonneville | yes | BASIC PK3 | OBP-A | yes | yes | B99PT | 690898 | 13 | |||||
2000-05 | Bonneville | yes | BASIC PK3 | RW2 | yes | yes | B99PT5 | 692065 | 690898 | |||||
1992-99 | Bonneville | yes | vats | VATS-s | yes | yes | VATS-s | VATS-s | ||||||
1989-02 | Firebird | yes | vats | VATS-s | yes | yes | VATS-s | VATS-s | ||||||
1989-02 | Formula | yes | vats | VATS-s | yes | yes | VATS-s | VATS-s | ||||||
2009-10 | G3 | yes | DWO4RAP | TKO/MVP | yes | yes | DWO4RT6 | 48 | ||||||
2007-10 | G5 | yes | CAN "Z" keyway Circle + GM | TKO/MVP | yes | yes | B111-PT | 5903089 | 46 | |||||
2007-10 | G5 | yes | CAN "Z" keyway Circle + Pontiac | TKO/MVP | yes | yes | B111-PT | 693121 | 46 | |||||
2005-10 | G6 | yes | CAN "Z" keyway Circle + GM | TKO/MVP | yes | yes | B111-PT | 5903089 | 46 | |||||
2005-10 | G6 | yes | CAN "Z" keyway Circle + Pontiac | TKO/MVP | yes | yes | B111-PT | 693121 | 46 | |||||
2008-09 | G8 | yes | High Security Circle + | TKO/MVP | yes | yes | GM45 Work key | 46 | ||||||
1989-02 | GTA | yes | vats | VATS-s | yes | yes | VATS-s | VATS-s | ||||||
2004-08 | Grand Prix | yes | CAN "Z" keyway PK3 Pontiac | OBP-A | yes | yes | PT04PT | 5902386 | 13 | |||||
2004-08 | Grand Prix | yes | CAN "Z" keyway PK3 Pontiac | RW2 | yes | yes | PT04PT5 | 692138 | ||||||
2000-03 | Grand Prix | yes | BASIC PK3 | OBP-A | yes | yes | B103PT | 690552 | 13 | |||||
2000-03 | Grand Prix | yes | BASIC PK3 | RW2 | yes | yes | B103PT5 | 692064 | ||||||
2005-08 | GTO | yes | High Security HU43 work key | TKO/MVP | yes | yes | OE: 92123129 | |||||||
1999-04 | Montana | yes | BASIC PK3 | yes | yes | yes | B97PT | 690552 | 13 | |||||
1999-04 | Montana | yes | BASIC PK3 | yes | yes | yes | B97PT5 | 692064 | 690552 | |||||
2005-08 | Montana | yes | CAN GRV 75 PK3 | yes | yes | yes | B97PT | 690556 | 13 | |||||
2005-08 | Montana | yes | CAN GRV 88 PK3 | yes | yes | yes | B103PT | 690556 | 13 | |||||
2006-10 | Pursuit | yes | CAN "Z" keyway Circle + Pontiac | TKO/MVP | yes | yes | B111-PT | 693121 | 46 | |||||
2006-10 | Pursuit | yes | CAN "Z" keyway Circle + GM | TKO/MVP | yes | yes | B111-PT | 5903089 | 46 | |||||
2006-09 | Solstice | yes | CAN "Z" keyway Circle + Pontiac | TKO/MVP | yes | yes | B111-PT | 693121 | 46 | |||||
2006-09 | Solstice | yes | CAN "Z" keyway Circle + GM | TKO/MVP | yes | yes | B111-PT | 5903089 | 46 | |||||
2006-08 | Torrent | yes | CAN "Z" keyway Circle + Pontiac | TKO/MVP | yes | yes | B111-PT | 693121 | 46 | |||||
2006-08 | Torrent | yes | CAN "Z" keyway Circle + GM | TKO/MVP | yes | yes | B111-PT | 5903089 | 46 | |||||
1989-02 | Trans AM | yes | vats | VATS-s | yes | yes | VATS-s | VATS-s | ||||||
1999 | Trans Sport | yes | yes | yes | yes | B97PT | 690552 | 46 | ||||||
1999 | Trans Sport | yes | yes | yes | yes | B97PT5 | 692064 | 690552 |
Manufacturer | make | System | Program | make | add | ILCO | Strattec | Alternate | TRANS | |||||
Year(s) | Model | first | transponder | dup | add'l | key blanks | ID | |||||||
key | First Key | key | key | |||||||||||
************* | **************************** | ***** | *********************************** | ************ | ***** | ****** | ************ | **************** | **************** | ******* | ||||
Saturn | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | |||||||
2007-10 | Aura | yes | CAN "Z" keyway Circle + GM | TKO/MVP | yes | yes | B111-PT | 5903089 | 46 | |||||
2007-10 | Outlook | yes | CAN "Z" keyway Circle + GM | TKO/MVP | yes | yes | B111-PT | 5903089 | 46 | |||||
2005-07 | Relay | yes | CAN GRV 75 PK3 | TKO/MVP | yes | yes | B97PT | 690556 | 13 | |||||
2007-10 | Sky | yes | CAN "Z" keyway Circle + GM | TKO/MVP | yes | yes | B111-PT | 5903089 | 46 | |||||
2007-09 | Vue | yes | CAN circle + DWO5AP | TKO/MVP | yes | yes | B114R-PT | 7011685 | 46 |
KEYS FOR GENERAL MOTORS VEHICLES
ILCO | STRATTEC |
Description |
PHOTOS & DRAWINGS OF KEYS |
||||||||
VATS-s
B62-P1 |
Single Sided VATS KEYs UNCUT VATS KEY $14.99 ** ====================VATS KEY CUT TO CUSTOMER PROVIDED CODE $29.99**
| ||||||||||
VATS-d
B82-P2
B104-P2 |
