Locksmith Charley - Home Page Main Transponder Page Contact Locksmith Charley
Locksmith Charley's Transponder Information Page |
LEXUS / SCION / TOYOTA VEHICLES KEYS |
Explanation of Master / Valet / RKE concepts - CLICK HERE |
Many of the key blank
listings on this website are linked to a table containing cross-reference
information and photographs.
ILCO is an aftermarket manufacturer of key blanks.
STRATTEC is an Original
Equipment Manufacturer (OEM) of key blanks for many automobile manufacturers.
STRATTEC makes many remote headed key blanks that ILCO and others do not make.
Some of the links under the ILCO column may link to and display photographs of keys actually manufactured
by STRATTEC or others. Any time a key blank reference is made in
RED
that is an indication that it is an
OEM Part Number and it is
typically available only from a dealer or possibly used
from another source.
GM VATS keys contain a
resistor pellet valued numerically at #1 - #15.
You must use the correct value resistor for your car or it will not start or
run.
As you can see I have superseded the information from the paragraph below. I
have left it here so that you can watch as the state of the art in locksmithing
changes. I have recently upgraded my machine that will permit me to "flash" or
re-program the ECM computers for Toyota and Lexus automobiles so now I am also
able to flash Toyota, Lexus, Acura, and Honda immobilizer boxes as well.
Now if you lose all of your keys or have only a valet key available for only
$150.00 I can render your ECM back to its
original state ready to accept new transponder keys. This service is available
at my residence in MESA AZ and now I am pleased to announce that
I am able to take my Toyota/Lexus flashing show on
the road (in the greater Phoenix metro area) too! Of course, as always, mail-in service is available.
BluechipBook
If you wish to bring in to my location or ship your ECM to me, print out the form
at
http://www.locksmithcharley.com/toyotarelease.doc (Microsoft Word) or
http://www.locksmithcharley.com/toyotarelease.pdf (Adobe
Acrobat reader required)
and send the ECM and the completed form to:
Locksmith Charley
3000 Clarcona Rd. Lot 1208
Apopka FL 32703
602-483-7695
*** PLEASE INSURE YOUR
PACKAGE AND KEEP TRACKING INFORMATION ***
The instructions for programming your keys into the flashed ECM may be found
in the document at:
http://www.locksmithcharley.com/toyotapostflash.doc (Microsoft
Word)
or
http://www.locksmithcharley.com/toyotapostflash.pdf (Adobe
Acrobat reader required)
This service can save you $1000.00 or more versus the cost of a new ECM
computer from the dealer!
After the ECM is flashed (for an additional charge - in the Phoenix metro
area only) I can arrange to have a locksmith come to your vehicle, fit keys to
it, and get you back on the road the same day (or night!).
Still other vehicles notably the Toyota and Lexus
brands are made in such a manner so that if all keys are lost you must
replace the entire Electronic Control Module (computer). For that
reason if you have a Toyota or Lexus it is
ESSENTIAL that you make sure to
have extra keys on hand. The transponder reference book I have says the the
Electronic Control Module costs about $1400.00 wholesale and can be as much as
$2500.00 retail.
If you have a master key already there are 2 different programming methods depending on the year and model.
***NOTE - Vehicles starting around 2002 and newer will NOT use either of the on-board programming techniques and will require a programming tool to be hooked up to the vehicle's OBDII port for programming. I am able to come to you and perform this service.
On-Board programming "E" instructions are at:
http://www.locksmithcharley.com/toyota-obp-e-instructions.doc
(Microsoft Word) or
http://www.locksmithcharley.com/toyota-obp-e-instructions.pdf
(Adobe Acrobat reader required)
On-Board programming "I" instructions are at:
http://www.locksmithcharley.com/toyota-obp-i-instructions.doc
(Microsoft Word) or
http://www.locksmithcharley.com/toyota-obp-i-instructions.pdf
(Adobe Acrobat reader required)
The chart that I use to determine how to flash a vehicle's computer was
provided to me by the vendor of the machine that I use to flash the computers.
That chart can be seen by clicking on:
http://locksmithcharley.com/flash_info.pdf
BluechipBook
I had a customer come to my shop the other day and that chart told me that I
needed to flash her computer with the
"32 bit" file. Well I did that and the keys would not program into the car.
After repeating that cycle a couple times, I contacted the technical support
department of the company that provided my equipment. They informed me that
Toyota / Lexus during certain years were "inconsistent" and that if the "32 bit"
file didn't work that I should flash the computer again with the (older) "16
bit" file. Once I did that the keys programmed up just fine and the customer was
on her way.
LEXUS VEHICLES
Lexus | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | |||||||
1998-01 | ES300 | yes | F16 | yes | yes* | TOY40BT4 | 4C | |||||||
2002-03 | ES300 | yes | Type 1 | F32/SDD | yes | yes* | TOY48BT4 | 4C | ||||||
2004-06 | ES330 | yes | Type 2 | FD4/SDD | yes | yes | TOY50-PT | 4D67 | ||||||
1998-00 | GS300 | yes | F16 | yes | yes* | TOY48BT4 | 4C | |||||||
2002-05 | GS300 | yes | Type 1 | F32/SDD | yes | yes* | TOY48BT4 | 4C | ||||||
1998-00 | GS400 | yes | F16 | yes | yes* | TOY48BT4 | 4C | |||||||
2001-05 | GS430 | yes | Type 1 | F32/SDD | yes | yes* | TOY48BT4 | 4C | ||||||
2003-07 | GX470 | yes | Type 2 | FD4/SDD | yes | yes | TOY50-PT | 4D67 | ||||||
2001-05 | IS300 | yes | Type 1 | F16/32 | yes | yes* | TOY48BT4 | 4C | ||||||
1997 | LS400 | yes | FD3 | yes | yes* | TOY48BT4 | 4C | |||||||
1998-2000 | LS400 | yes | F16 | yes | yes* | TOY48BT4 | 4C | |||||||
2001-02 | LS430 | yes | FD3 | yes | yes* | TOY50-PT | 4D67 | |||||||
2003- | LS430 | yes | FD3 | yes | yes* | TOY50-PT | 4D67 | |||||||
2004- | LS430 | yes | FD4 | yes | yes* | TOY50-PT | 4D67 | |||||||
2001-06 | LS400 / LS430 | yes | Type 2 | SDD | yes | yes | TOY50-PT | 4D67 | ||||||
1998-01 | LX450 | yes | maybe | yes | yes* | TOY40BT4 | 4C | |||||||
1998-2000 | LX470 | yes | F16 | yes | yes* | TOY40BT4 | 4C | |||||||
2001-02 | LX470 | yes | Type 1 | F32/SDD | yes | yes* | TOY40BT4 | 4C | ||||||
2003-07 | LX470 | yes | Type 2 | SDD | yes | yes | TOY50-PT | 4D67 | ||||||
1997-2003 | RX300 | yes | F16 | yes | yes* | TOY40BT4 | 4C | |||||||
2004-06 | RX330 | yes | Type 2 | FD4 | yes | yes* | TOY50-PT | 4D67 | ||||||
2004-06 | RX330 | yes | Type 2 | SDD | yes | yes* | TOY50-PT | 4D67 | ||||||
2007-09 | RX350 | yes | Type 2 | SDD | yes | yes* | TOY50-PT | 4D67 | ||||||
2006-09 | RX400H | yes | Type 2 | SDD | yes | yes* | TOY50-PT | 4D67 | ||||||
1998-2000 | SC300 | yes | F16 | yes | yes* | TOY40BT4 | 4C | |||||||
1998-2000 | SC400 | yes | F16 | yes | yes* | TOY40BT4 | 4C | |||||||
2002-10 | SC430, SC400, SC300 | yes | Type 2 | SDD | yes | yes* | TOY50-PT | 4D67 |
SCION VEHICLES
Manufacturer | make | System | Program | make | add | ILCO | Strattec | Alternate | TRANS | |||||
Year(s) | Model | first | transponder | dup | add'l | key blanks | ID | |||||||
key | First Key | key | key | |||||||||||
************* | **************************** | ***** | *********************************** | ************ | ***** | ****** | ************ | **************** | **************** | ******* | ||||
SCION | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | |||||||
2005-07 | TC | yes | Type 2 | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2008-10 | TC | yes | CAN | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2011 | TC | yes | Toy Type 5 "G" | SDD | yes | yes | TOY44G-PT | 4D72 |
TOYOTA VEHICLES
Manufacturer | make | System | Program | make | add | ILCO | Strattec | Alternate | TRANS | |||||
Year(s) | Model | first | transponder | dup | add'l | key blanks | ID | |||||||
key | First Key | key | key | |||||||||||
************* | **************************** | ***** | *********************************** | ************ | ***** | ****** | ************ | **************** | **************** | ******* | ||||
Toyota | 1st | Pgrm Car | Dup | Add | ILCO | Strat. | Alternate | |||||||
1998-03 | AVALON XL | yes | F16 | OBP-I | yes | yes | TOY43AT4 | 692062 | 4C | |||||
1998-01 | AVALON XL | yes | F16 | OBP-E | yes | yes | TOY43AT4 | 692062 | 4C | |||||
1998-03 | AVALON XLS | yes | F16 | OBP-I | yes | yes | TOY43AT4 | 692062 | 4C | |||||
1998-03 | AVALON XLS | yes | F16 | OBP-E | yes | yes | TOY43AT4 | 692062 | 4C | |||||
2005-07 | Avalon | yes | Type 2 | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2008-09 | Avalon | yes | CAN | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2005-09 | Avalon w/ PROX | PROX | SDD | yes | Dealer Prox | |||||||||
Old info from 2003 documents - sourcves sometimes conflicted. | ||||||||||||||
1998-01 | Camry LE | yes | F16 | OBP-E | yes | yes | TOY43AT4 | 692062 | 4C | |||||
2003-04 | Camry 4 CYL-OPT | yes | F32 | OBP-E | yes | yes | ORIGINAL | |||||||
2003-04 | Camry XLE | yes | FD4 | OBP-E | yes | yes | TOY43AT4 | 692062 | ||||||
2001-02 | Camry XLE | yes | F32 | OBP-E | yes | yes | TOY43AT4 | 692062 | ||||||
1998-00 | Camry XLE | yes | F16 | OBP-E | yes | yes | TOY43AT4 | 692062 | ||||||
Newer info from 2012-2013 documents from ILCO, Strattec, Advanced Diagnostics, JMA, and online info | ||||||||||||||
1998-2001 | No programming access through OBD port - computer must be flashed. | |||||||||||||
2002-04 | Camry | yes | Type 1 | SDD | yes | yes | TOY43AT4 | 692062 | 4C | |||||
2003-06 | Depending on manufacturer location and the state the car was intended for these cars may be type 1 or type 2 | |||||||||||||
2003-06 | Camry | yes | Type 1 | SDD | yes | yes | TOY43AT4 | 692062 | 4C | |||||
2003-06 | Camry | yes | Type 2 | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2007-11 | Camry | yes | CAN | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2010-12 | Camry | yes | Type 5 "G" | SDD | yes | yes | TOY44G-PT | 4D72 | ||||||
2011-12 | Camry w/ PROX | PROX | SDD | yes | Dealer Prox | |||||||||
2005-08 | Corolla | yes | Type 2 | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2009-10 | Corolla | yes | CAN | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2010-11 | Corolla | yes | Type 5 "G" | SDD | yes | yes | TOY44G-PT | 4D72 | ||||||
2007 | FJ Cruiser | yes | Type 2 | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2008-10 | FJ Cruiser | yes | CAN | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2010-11 | FJ Cruiser | yes | Type 5 "G" | SDD | yes | yes | TOY44G-PT | 4D72 | ||||||
Old info from 2003 documents - sourcves sometimes conflicted. | ||||||||||||||
2003-04 | Highlander | yes | F16 | OBP-I | yes | yes | ORIGINAL | |||||||
2002' | Highlander | yes | F16 | OBP-I | yes | yes | TOY43AT4 | 692062 | ||||||
2001' | Highlander | yes | F16 | OBP-E | yes | yes | TOY43AT4 | 692062 | ||||||
Newer info from 2012-2013 documents from ILCO, Strattec, Advanced Diagnostics, JMA, and online info | ||||||||||||||
2001-03 | Highlander | yes | Type 1 | SDD | yes | yes | TOY43AT4 | 692062 | 4C | |||||
2004-07 | Highlander | yes | Type 2 | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2008-09 | Highlander | yes | CAN | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2008-09 | Highlander | PROX | SDD | yes | Dealer Prox | |||||||||
Old info from 2003 documents - sourcves sometimes conflicted. | ||||||||||||||
2003-04 | Land Cruiser | yes | FD4 | OBP-I | yes | yes | ORIGINAL | |||||||
2002' | Land Cruiser | yes | F32 | OBP-I | yes | yes | TOY43AT4 | 692062 | ||||||
2001' | Land Cruiser | yes | F32 | OBP-E | yes | yes | TOY43AT4 | 692062 | ||||||
1998-00 | Land Cruiser | yes | F16 | OBP-E | yes | yes | TOY43AT4 | 692062 | ||||||
Newer info from 2012-2013 documents from ILCO, Strattec, Advanced Diagnostics, JMA, and online info | ||||||||||||||
2001-02 | Land Cruiser | yes | Type 1 | SDD | yes | yes | TOY43AT4 | 692062 | 4C | |||||
2003-07 | Land Cruiser | yes | Type 2 | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2005-07 | Matrix | yes | Type 2 | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2008-10 | Matrix | yes | CAN | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2002-04 | MR2 Spider | yes | F16 | OBP-I | yes | yes | TOY57-PT | 4C | ||||||
2001' | MR2 Spider | yes | F16 | OBP-E | yes | yes | TOY57-PT | 4C | ||||||
Old info from 2003 documents - sourcves sometimes conflicted. | ||||||||||||||
2003' | Prius | yes | FD3 | OBP-I | yes | yes | ORIGINAL | |||||||
2002' | Prius | yes | FD3 | OBP-I | yes | yes | TOY43AT4 | 692062 | TOY43AT4 | 692062 | ||||
2001' | Prius | yes | FD3 | OBP-E | yes | yes | TOY43AT4 | 692062 | ||||||
Newer info from 2012-2013 documents from ILCO, Strattec, Advanced Diagnostics, JMA, and online info | ||||||||||||||
2001-03 | Prius | yes | Immo box 1 requires flashing | TOY43AT4 | 692062 | 4C | ||||||||
2004-08 | Prius | yes | Type 2 | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2004-09 | Prius w/ PROX | yes | PROX | SDD | yes | Dealer Prox | ||||||||
2010-11 | Prius w/ PROX | yes | PROX | SDD | yes | Dealer Prox | ||||||||
2004-06 | RAV 4 | yes | Type 2 or type 4 | SDD | yes | TOY44D-PT | 5910834 | 4D67 | ||||||
2007-10 | RAV 4 | yes | CAN | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2010-12 | RAV 4 | yes | Type 5 "G" | SDD | yes | yes | TOY44G-PT | 4D72 | ||||||
Old info from 2003 documents - sourcves sometimes conflicted. | ||||||||||||||
2003-4 | Sequoia | yes | FD3 | OBP-I | yes | yes | ORIGINAL | |||||||
2002' | Sequoia | yes | F32 | OBP-I | yes | yes | TOY43AT4 | 692062 | ||||||
2001' | Sequoia | yes | F32 | OBP-E | yes | yes | TOY43AT4 | 692062 | ||||||
Newer info from 2012-2013 documents from ILCO, Strattec, Advanced Diagnostics, JMA, and online info | ||||||||||||||
2001-02 | Sequoia | yes | Type 1 | SDD | yes | yes | TOY43AT4 | 692062 | 4C | |||||
2008-10 | Sequoia | yes | CAN | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2011-12 | Sequoia | yes | Type 5 "G" | SDD | yes | yes | TOY44G-PT | 4D72 | ||||||
2003' | Sienna Van | yes | F16 | OBP-I | yes | yes | ORIGINAL | |||||||
2002' | Sienna Van | yes | F16 | OBP-I | yes | yes | TOY43AT4 | 692062 | ||||||
1999-01 | Sienna Van | yes | F16 | OBP-E | yes | yes | TOY43AT4 | 692062 | ||||||
2004-08 | Sienna Van | yes | Type 2 | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2008-10 | Sienna Van | yes | Type 2 or CAN | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2011-12 | Sienna Van | yes | Type 5 "G" | SDD | yes | yes | TOY44G-PT | 4D72 | ||||||
2011-12 | Sienna Van w/ PROX | PROX | SDD | yes | Dealer Prox | |||||||||
Old info from 2003 documents - sourcves sometimes conflicted. | ||||||||||||||
2003-04 | Solara 4 CYL-OPT | yes | F32 | OBP-E | yes | yes | ORIGINAL | |||||||
2003-04 | Solara XLE | yes | FD4 | OBP-E | yes | yes | TOY43AT4 | 692062 | ||||||
2001-02 | Solara XLE | yes | F32 | OBP-E | yes | yes | TOY43AT4 | 692062 | ||||||
1998-00 | Solara XLE | yes | F16 | OBP-E | yes | yes | TOY43AT4 | 692062 | ||||||
1999-2003 | Solara SE,SLE | yes | maybe | yes | yes | TOY43AT4 | 692062 | |||||||
Newer info from 2012-2013 documents from ILCO, Strattec, Advanced Diagnostics, JMA, and online info | ||||||||||||||
2002-03 | Solara | yes | Type 1 | SDD | yes | yes | TOY43AT4 | 692062 | 4C | |||||
2004-06 | Solara | yes | Type 2 | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2007-09 | Solara | yes | CAN | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2005-08 | Tacoma | yes | Type 2 | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2009-10 | Tacoma | yes | CAN | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2007-10 | Tundra | yes | CAN | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2010-2011 | Tundra | yes | Type 5 "G" | SDD | yes | yes | TOY44D-PT | 5910834 | 4D72 | |||||
2009-10 | Venza | yes | CAN | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2010-2011 | Venza | yes | Type 5 "G" | SDD | yes | yes | TOY44D-PT | 5910834 | 4D72 | |||||
2009-11 | Venza w/ PROX | PROX | SDD | yes | Dealer Prox | |||||||||
2007 | Yaris | yes | Type 2 | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2008-11 | Yaris | yes | CAN | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2010-12 | 4-Runner w/ PROX | PROX | SDD | yes | Dealer Prox | |||||||||
2010-12 | 4-Runner | yes | Type 5 "G" | SDD | yes | yes | TOY44G-PT | 4D72 | ||||||
2009 | 4-Runner | yes | CAN | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2003-08 | 4-Runner | yes | F-D4 Type 2 | SDD | yes | yes | TOY44D-PT | 5910834 | 4D67 | |||||
2001-02 | 4-Runner | yes | F32 Type 1 | OBP-I | yes | yes | TOY43AT4 | 692062 | 4C | |||||
1998-01 | 4-Runner | yes | F16 | OBP-E | yes | yes | TOY43AT4 | 692062 | 4C |
Discussion of Master / Valet / RKE concepts
There seems to be considerable confusion among consumers as to the definitions and functionality of the terms "MASTER", "VALET" and "RKE" as used with various manufacturers' cars. These differences are particularly significant in Toyota/Lexus vehicles.
MECHANICAL vs PROGRAMMING (ELECTRONIC) ATTRIBUTES
A Toyota or Lexus key has several attributes and they can be inter-mixed in non-traditional configurations.
A MECHANICAL master key is manufactured so that it will operate any lock on the vehicle. A MECHANICAL valet key typically will open the doors and turn the ignition however will not operate the glove box or trunk locks.
ELECTRONICALLY speaking, a key programmed as a master key will permit the user to enter programming mode in cars that are equipped for "On Board Programming" and will permit technicians to quickly program additional keys as opposed to a 30 minute delay to reset the immobilizer function.
A mechanical
master key may be programmed into the computer as a either a master key or a
valet key.
A mechanical valet key may be programmed into the computer as a either a master
key or a valet key.
RKE is "Remote Keyless Entry" and can be accomplished with buttons on the head of the key or a separate fob. A key with RKE buttons on the head may be programmed into the computer as a either a master key or a valet key. Just because a key has RKE Buttons on the head of the key does not mean it is programmed into the car's computer as a "Master" key.
The way to
identify how a particular key is electronically programmed into
the car is as follows:
1. Locate / identify the "security" light - it should be blinking all the time
when no key is in the ignition.
2. Watch the security light as you insert a key into the ignition. One of 3
things will happen:
(a) light continues blinking = unrecognized key
(b) light stays on 1-3 seconds before going off = valet key
(c) light goes off immediately or does not blink again =
master key.
In earlier
models* of Toyota and Lexus vehicles if you don't have a key that is
electronically programmed as a master key, in order to add more keys
either the car's computer (ECU - Engine Control Unit) or the Immobilizer box
will need to come out of the car and be "flashed" or re-programmed.
*most Toyota & Lexus vehicles after 2002 can be programmed through the OBD-II
port - a notable exception is the Sequoia which needs to be flashed up to 2007.